2010 Kestrel Talon Road - Shimano 105 - On
Sale at Agee's for $1650
![]()

The Kestrel Talon was at the forefront of what became known as
the “aero road market.” The Kestrel Talon is the ideal bike for the competitive road
and/or time trial racer, or the weekend club rider. The Talon breaks new ground
using our 700K carbon and modular monocoque design. Quickly change from the road
configuration for a triathlon or time trial by simply changing the dual position
aero seat post forward and adding a set of aero bars. Offered in either a
Shimano 105 or SRAM Force version, both come complete with Shimano RS-10 wheels
and Profile cockpit.
Click
HERE to Add to
Shopping Cart
or Call us at
800-74AGEES to order
| SIZES | 48cm, 52cm, 55cm ,57cm, 60cm |
| COLOR | RED/CARBON |
| BIKE WEIGHT | 17.9 lbs |
| FRAMESET WEIGHT | - |
| FORK | EMS PRO SL CARBON STEERER 1 1/8" |
| HANDLEBAR | PROFILE HAMMER OS 48/52CM:40CM,55/57CM:42CM,60CM:44CM) |
| AEROBAR | - |
| HANDLEBAR TAPE | KESTREL CORK WITH GEL |
| STEM | PROFILE ARIS OS 31.8MM,EXT:48/52CM:90MM,55/57CM:100MM,60CM:110MM,RISE:80 |
| HEADSET | FSA #44E 1 1/8" TOP 1 1/4" BOTTOM |
| SHIFTERS | SHIMANO 105 |
| BRAKE LEVERS | SHIMANO 105 |
| FRONT DER. | SHIMANO 105 |
| REAR DER. | SHIMANO 105 |
| BOTTOM BRACKET | SHIMANO 105 |
| CRANKSET | SHIMANO 105 53/39 48/52*170mm,55/57*172.5mm,60*175mm |
| CHAIN | SHIMANO 105 |
| CASSETTE | SHIMANO 105 11-25 |
| BRAKES | SHIMANO 105 |
| WHEELSET | SHIMANO RS-10 |
| TIRES | VITTORIA RUBINO PRO SLICK 700 x 23 |
| SEAT POST | EMS PRO AERO TALON |
| SEAT | EMS PRO |
Click HERE to Add to Shopping Cart or Call us at 800-74AGEES for pricing and to order
| Description | 48cm | 52cm | 55cm | 57cm | 60cm | |
| Size- Center to Center | 48 | 52 | 55 | 57 | 60 | |
| Standover | 74.2 | 76.5 | 79.1 | 81.2 | 83.9 | |
| Top Tube | 51 | 53.3 | 55.6 | 57 | 59.5 | |
| Head Angle | 72.75 | 73.00 | 73.25 | 73.50 | 74.00 | |
| Seat Angle | 75.25 | 74.50 | 73.50 | 73.00 | 72.50 | |
| Forward Facing Seatpost Position | 78.25 | 77.50 | 76.50 | 76.00 | 75.50 | |
| BB Height | 26.4 | 26.4 | 26.4 | 26.6 | 26.6 | |
| Chainstay | 41 | 41 | 41 | 41 | 41 | |
| Head Tube Length | 90 | 102 | 129 | 149 | 176 | |
| Fork Rake | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | |
| Drop | 7.1 | 7.1 | 7.1 | 6.8 | 6.8 | |
| Trail | 6.2 | 5.8 | 5.6 | 5.4 | 5.1 | |
| Front Center | 56.4 | 57.5 | 58.6 | 59.3 | 60.8 | |
| Wheelbase | 96.3 | 97.4 | 98.6 | 99.4 | 100.8 | |
| Stack | 50.8 | 52.2 | 54.8 | 56.5 | 59.3 | |
| Reach | 37.4 | 38.8 | 39.3 | 39.7 | 40.9 |
Click HERE to Add to Shopping Cart or Call us at 800-74AGEES for pricing and to order
If You Need More Information, Click HERE
Our Exchange/Refund Policy - Privacy Policy - Copyright Info
Note: We ship only to the 48 contiguous US states