Agee's THULE BICYCLE RACK & Thule Snow Ski Racks, Kayak & Canoe Sale Price List Accurate on:
Where are
you going? No matter where that may be, you can't take your toys if you
don't have the right equipment. Thule's world-renowned innovations, simple to
use design and superior craftsmanship all work towards helping you disappear
with ease. It's no coincidence Thule is the #1 selling car rack around the
world for roof top and hitch racks.
Agee's stocks most Thule bicycle racks and accessories at our Richmond, Virginia
locations at a great price. We offer free shipping on all Thule
orders of $100.00 or more, $7.50 shipping/handling charge is added to all Thule
orders under $100. Note: We ship only to the 48 contiguous US states.
Click Here to find out shipping
time from Agee's in Richmond, VA to your location.
We want to be the lowest priced Thule dealer on
the Web so we sell our Thule products at the minimum allowable retail and still
give you free shipping.
Thule Racks now come with a Limited Lifetime Warranty, click HERE for complete
info. Most orders are shipped on the same business day
as placed if ordered by 1pm eastern time. Average shipping times are 2 to
3 business days to the east coast and 7 to 8 business days to the west
coast. We do not charge sales tax on Thule Racks shipped outside of
Virginia. Orders shipped inside Virginia, we collect the 5% Virginia
sales tax. Agee's offers live customer service daily except Sunday at
1-800-74AGEES 10am to 6pm eastern time and a 24 hour secure online order
system. Listed below are the different sections of Thule Racks available
and a complete discounted price of Thule products. Enjoy your new Thule
Rack from Agee's Bicycles!
Click Here For
the Online Thule Fit Guide

ALL THULE PRODUCTS ARE ON SALE AT AGEE'S EVERYDAY! CALL US AT 800-74AGEES FOR COMPLETE PRICE INFORMATION
All Thule Products on our site come with the "Agee's Lowest Price Guarantee" . CALL US AT 800-74AGEES FOR COMPLETE PRICING DETAILS
ALL
THULE PRODUCTS ARE ON SALE AT AGEE'S EVERYDAY! - In-Store Price may be Lower.
If Agee's in-store price is lower we will match it!!
Click Here For
the Online Thule Fit GuideCLICK
HERE for lowest price
All Thule Products on our site come with the "Agee's Lowest Price Guarantee" . CALL US AT 800-74AGEES FOR COMPLETE PRICING DETAILS
| Thule Car Racks & Accessories | ||||
| PART # | UPC CODE | DESCRIPTION | 2010 MSRP | Agee's |
| Load Bars | ||||
| RB43 | 091021626973 | 43" Rapid Aero Aluminum Load Bar Pair (2 bars) | $ 119.95 | 107.96 |
| RB47 | 091021647978 | 47" Rapid Aero Aluminum Load Bar Pair (2 bars) | $ 119.95 | 107.96 |
| RB53 | 091021665972 | 53" Rapid Aero Aluminum Load Bar Pair (2 bars) | $ 119.95 | 107.96 |
| RB60 | 091021665606 | 60" Rapid Aero Aluminum Load Bar Pair (2 bars) | $ 119.95 | 107.96 |
| LB50 | 091021626171 | 50" Load Bar Pair (must order in increments of 4) | $ 69.95 | 62.96 |
| LB58 | 091021647176 | 58" Load Bar Pair (must order in increments of 4) | $ 69.95 | 62.96 |
| LB65 | 091021665170 | 65'' Load Bar Pair (2 bars) | $ 74.95 | 67.46 |
| LB78 | 091021678170 | 78" Load Bar Pair (2 bars) | $ 74.95 | 67.46 |
| Foot Packs | ||||
| 480R | 091021410770 | Rapid Traverse Foot Pack NEW | $ 164.95 | 148.46 |
| 480 | 091021410275 | Traverse Foot Pack NEW | $ 159.95 | 143.96 |
| 4802 | 091021410220 | Traverse Foot Half Pack NEW | $ 89.95 | 80.96 |
| 450R | 091021450974 | Rapid Crossroad Railing Foot Pack | $ 174.95 | 157.46 |
| 450 | 091021450271 | Crossroad Railing Foot Pack | $ 169.95 | 152.96 |
| 4502 | 091021450479 | Crossroad Railing Foot Half Pack | $ 89.95 | 80.96 |
| 460R | 091021460270 | Rapid Podium Foot Pack | $ 164.95 | 148.46 |
| 460 | 091021460973 | Podium Foot Pack | $ 159.95 | 143.96 |
| 400XTR | 091021400979 | Rapid Aero Foot Pack | $ 164.95 | 148.46 |
| 400XT | 091021400573 | Aero Foot Pack | $ 159.95 | 143.96 |
| 4002XT | 091021400672 | Aero Foot Half Pack | $ 89.95 | 80.96 |
| 430R | 091021430976 | Rapid Tracker II Foot Pack | $ 144.95 | 130.46 |
| 430 | 091021430174 | Tracker II Foot Pack | $ 139.95 | 125.96 |
| 4302 | 091021430273 | Tracker II Foot Half Pack w/TK1 | $ 99.95 | 89.96 |
| 300 | 091021601178 | Gutter - Low Foot Pack | $ 149.95 | 134.96 |
| 387 | 091021387171 | Gutter - High Foot Pack | $ 159.95 | 143.96 |
| 953 | 091021953178 | Gutter - Super High Foot Pack | $ 199.95 | 179.96 |
| 440 | 091021440272 | Specialty Railing Carrier w/Bars | $ 189.95 | 170.96 |
| 487 | 091021986299 | Traverse Short Roof Adapter NEW | $ 129.95 | 116.96 |
| 477 | 091021477179 | Aero Short Roof Adapter | $ 129.95 | 116.96 |
| 422XT | 091021422988 | Xsporter Multi-height Aluminum Truck Rack | $ 599.95 | 539.96 |
| XK1 | 091021425972 | Truck Rack Adapter for 2005- Toyota Tacoma | $ 49.95 | 44.96 |
| XK2 | 091021425996 | Truck Rack Adapter for 2007- Toyota Tundra | $ 49.95 | 44.96 |
| Specialty Racks and Foot Packs | 0.00 | |||
| 43050 | 091021430501 | Complete Tracker II System (TK1+LB50+locks) | $ 259.95 | 233.96 |
| 45050 | 091021450509 | Complete Crossroad System (450+LB50+locks) | $ 259.95 | 233.96 |
| 45058 | 091021450585 | Complete Crossroad System (450+LB58+locks) | $ 259.95 | 233.96 |
| 305 | 091021305175 | VW Specialty Rack w/locks | $ 229.95 | 206.96 |
| 368 | 091021368170 | Saab/Toyota Specialty Foot Pack | $ 149.95 | 134.96 |
| 369 | 091021369177 | Mercedes Benz/BMW Specialty Foot Pack | $ 149.95 | 134.96 |
| 409 | 091021409170 | Acura Specialty Rack w/locks | $ 229.95 | 206.96 |
| 444 | 091021444171 | VW Specialty Rack w/locks | $ 229.95 | 206.96 |
| 445 | 091021445178 | Ford F-150 Specialty Rack w/locks | $ 229.95 | 206.96 |
| 4304 | 091021439177 | Range Rover Specialty Foot Pack w/locks | $ 179.95 | 161.96 |
| 752 | 091021752177 | VW Beetle Specialty Rack w/locks | $ 299.95 | 269.96 |
| 753 | 091021753174 | BMW Specialty Rack - locking | $ 229.95 | 206.96 |
| 757 | 091021757172 | Audi TT Specialty Rack w/locks | $ 299.95 | 269.96 |
| 758 | 091021758179 | Saab Specialty Rack - locking | $ 299.95 | 269.96 |
| Fit Kits | 0.00 | |||
| Fit Kits | Fit Kit for Traverse, Podium & Aero Foot Pack | $ 69.95 | 62.96 | |
| SR 1-3 | Short Roofline Kits (SR Kits) | $ 34.95 | 31.46 | |
| TK 1-12 | Tracker Kits | $ 59.95 | 53.96 | |
| Top Tracks and Bases | 0.00 | |||
| TK13 | 091021443174 | Direct Mount TK Base - Fiberglass Applications | $ 69.95 | 62.96 |
| TK14 | 091021444973 | Direct Mount TK Base - Sheet Metal Applications | $ 69.95 | 62.96 |
| TP42 | 091021042476 | 42" Track w/Flare Nut Fasteners | $ 139.95 | 125.96 |
| TP54 | 091021054479 | 54" Track w/Flare Nut Fasteners | $ 149.95 | 134.96 |
| TB60 | 091021060470 | 60" Track w/Bolts | $ 119.95 | 107.96 |
| BT42 | 091021154476 | 42" Bulk Track (6pr) | N/A | 0.00 |
| BT54 | 091021160477 | 54" Bulk Track (6pr) | N/A | 0.00 |
| BT60 | 091021160576 | 60" Bulk Track (6pr) | N/A | 0.00 |
| BT72 | 091021172470 | 72" Bulk Track (6pr) | N/A | 0.00 |
| BBH | 091021199477 | Bolt Hardware Bulk (80pcs) | N/A | 0.00 |
| BPH | 091021198470 | Flare Nut Hardware Bulk (80pcs) | N/A | 0.00 |
| Bicycle Carriers | 0.00 | |||
| Fork Mounted Carriers | 0.00 | |||
| 513 | 091021513174 | Domestique NEW | $ 139.95 | 125.96 |
| 515 | 091021515178 | Prologue Pack | $ 199.95 | 179.96 |
| 516 | 091021516175 | Prologue | $ 89.95 | 80.96 |
| 517 | 091021517172 | Peloton | $ 129.95 | 116.96 |
| 518 | 091021518179 | Echelon | $ 149.95 | 134.96 |
| 558P | 091021558274 | Tandem Carrier Pivoting | $ 399.95 | 359.96 |
| Upright Mounted Carriers | 0.00 | |||
| 599XTR | 091021599376 | Big Mouth | $ 129.95 | 116.96 |
| 598 | 091021598577 | Criterium | $ 149.95 | 134.96 |
| 594XT | 091021086050 | Sidearm - Universal Mount NEW | $ 169.95 | 152.96 |
| Roof Top Bike Carrier Accessories | 0.00 | |||
| 593 | 091021593176 | Wheel-On | $ 39.95 | 35.96 |
| 532 | 091021532175 | Ride-On Adapter | $ 49.95 | 44.96 |
| 699 | 091021699175 | Round Trip bicycle travel case | $ 379.95 | 341.96 |
| Platform Hitch Racks | 0.00 | |||
| 916XT | 091021289581 | T2 - 2 bike (2" rec.) NEW | $ 419.95 | 377.96 |
| 918XT | 091021299030 | T2 - 2 bike add-on NEW | $ 299.95 | 269.96 |
| 917XT | 091021990463 | T2 - 2 bike (1.25" rec.) NEW | $ 419.95 | 377.96 |
| 990XT | 091021544321 | Doubletrack - 2 bike (2" & 1.25" rec.) NEW | $ 299.95 | 269.96 |
| Hanging Hitch Racks | 0.00 | |||
| 964 | 091021964174 | Revolver - 4 bike (2" rec.) | $ 459.95 | 413.96 |
| 970XT | 091021426528 | Helium - 2 bike (2" & 1.25" rec.) NEW | $ 299.95 | 269.96 |
| 971XT | 091021879447 | Helium - 3 bike (2" & 1.25" rec.) NEW | $ 329.95 | 296.96 |
| 954 | 091021954175 | Ridgeline - 4 bike (2" & 1.25" rec.) | $ 359.95 | 323.96 |
| 914XT | 091021369160 | Roadway - 4 bike (2" & 1.25" rec.) NEW | $ 239.95 | 215.96 |
| 912XT | 091021010444 | Roadway -2 bike (2" & 1.25" rec.) NEW | $ 199.95 | 179.96 |
| 915XT | 091021218987 | Roadway - 5 bike (2" rec.) NEW | $ 269.95 | 242.96 |
| 956 | 091021956179 | Parkway - 4 bike (2" rec.) | $ 179.95 | 161.96 |
| 957 | 091021957176 | Parkway - 4 bike 1.25" | $ 179.95 | 161.96 |
| 958 | 091021958173 | Parkway - 2 bike 2" | $ 149.95 | 134.96 |
| 950 | 091021950177 | Zip-Stick II | $ 49.95 | 44.96 |
| 982 | 091021982178 | Frame Adapter for strap and hitch carriers | $ 39.95 | 35.96 |
| 955 | 091021955172 | No-Sway Cage accessory (2 pk) | $ 29.95 | 26.96 |
| Trunk Mounted Racks | 0.00 | |||
| 961XT | 091021961579 | Speedway - 2 bike | $ 129.95 | 116.96 |
| 962XT | 091021962576 | Speedway - 3 bike | $ 149.95 | 134.96 |
| 963XT | 091021830431 | Spare Me - 2 bike spare tire carrier NEW | $ 179.95 | 161.96 |
| 910XT | 091021569089 | Passage - 2 Bike NEW | $ 99.95 | 89.96 |
| 911XT | 091021286214 | Passage - 3 Bike NEW | $ 119.95 | 107.96 |
| 9001 | 091021900196 | Raceway - 2 Bike NEW | $ 189.95 | 170.96 |
| 9001M | 091021098572 | Raceway - 2 Bike (masterpack - 4 units) NEW | N/A | 0.00 |
| 9002 | 091021900295 | Raceway - 3 Bike NEW | $ 199.95 | 179.96 |
| 9002M | 091021711082 | Raceway - 3 Bike (masterpack - 4 units) NEW | N/A | 0.00 |
| 9003 | 091021900394 | Raceway Platform - 2 Bike NEW | $ 249.95 | 224.96 |
| 9003M | 091021197756 | Raceway Platform - 2 Bike (masterpack - 4 units) NEW | N/A | 0.00 |
| Pick-Up Truck Racks | 0.00 | |||
| 501 | 091021501270 | Insta-Gater | $ 129.95 | 116.96 |
| 821 | 091021821170 | Low-Rider | $ 29.95 | 26.96 |
| 821XT | 091021849082 | Locking Low-Rider NEW | $ 49.95 | 44.96 |
| 822XT | 091021655904 | Bed-Rider NEW | $ 199.95 | 179.96 |
| BR1 | 091021823174 | Bed-Rider add on block | $ 39.95 | 35.96 |
| Watersport Carriers | 0.00 | |||
| Load-Assist Kayak Carriers | 0.00 | |||
| 897XT | 091021897571 | Hullavator | $ 549.95 | 494.96 |
| 887XT | 091021887176 | Slipstream XT | $ 299.95 | 269.96 |
| 884 | 091021884175 | Roll Model | $ 229.95 | 206.96 |
| 883 | 091021883277 | Glide and Set | $ 179.95 | 161.96 |
| 847 | 091021847170 | Outrigger II | $ 69.95 | 62.96 |
| Vertical Kayak Carriers | 0.00 | |||
| 835PRO | 091021835672 | Hull-a-Port PRO | $ 179.95 | 161.96 |
| 835XTR | 091021825871 | Hull-a-Port | $ 149.95 | 134.96 |
| 830 | 091021830172 | The Stacker | $ 139.95 | 125.96 |
| Horizontal Kayak, Canoe and Surf Carriers | 0.00 | |||
| 997 | 091021997172 | GoalPost | $ 179.95 | 161.96 |
| 881 | 091021881174 | Top Deck | $ 99.95 | 89.96 |
| 579XT | 091021579576 | Canoe Carrier | $ 89.95 | 80.96 |
| 878XT | 091021878570 | Set-to-Go | $ 89.95 | 80.96 |
| 875XT | 091021875371 | Hydro-Glide | $ 89.95 | 80.96 |
| 554XT | 091021554375 | Hang Two Surf Carrier | $ 69.95 | 62.96 |
| 855 | 091021855274 | Quick Draw | $ 39.95 | 35.96 |
| 556BLK | 091021155602 | Surfboard Pads | $ 29.95 | 26.96 |
| 854 | 091021854178 | Water Slide | $ 29.95 | 26.96 |
| Snowsport Carriers | 0.00 | |||
| 5401 | 091021540170 | Snowcat w/ locks | $ 229.95 | 206.96 |
| 91726 | 091021917262 | Universal Pull Top 6pr w/locks | $ 199.95 | 179.96 |
| 91725 | 091021917255 | Universal Flat Top 6pr w/locks | $ 149.95 | 134.96 |
| 91724 | 091021917248 | Universal Flat Top 4pr w/locks | $ 119.95 | 107.96 |
| 575 | 091021175754 | Snowboard Carrier w/locks | $ 129.95 | 116.96 |
| 768 | 091021768772 | Flat Top 6 Display Pack | N/A | 0.00 |
| 562 | 091021562172 | Vertical Non-Locking 2pr | $ 39.95 | 35.96 |
| 987XT | 091021987371 | Hitch Ski Carrier | $ 199.95 | 179.96 |
| 753-3998 | FM-1 Replacement Kit | $ 29.95 | 26.96 | |
| Roof Boxes | 0.00 | |||
| 611 | 091021611276 | Boxter | $ 799.95 | 719.96 |
| 689USXT | 091021689954 | Spirit 1600 XT Silver | $ 649.95 | 584.96 |
| 689USBXT | 091021689961 | Spirit 1600 XT Black | $ 649.95 | 584.96 |
| 688XT | 091021688988 | Atlantis 2100 XT Silver | $ 649.95 | 584.96 |
| 688BXT | 091021688995 | Atlantis 2100 XT Black | $ 649.95 | 584.96 |
| 687XT | 091021687967 | Atlantis 1800 XT Silver | $ 599.95 | 539.96 |
| 687BXT | 091021687998 | Atlantis 1800 XT Black | $ 599.95 | 539.96 |
| 686XT | 091021686960 | Atlantis 1600 XT Silver | $ 549.95 | 494.96 |
| 686BXT | 091021686991 | Atlantis 1600 XT Black | $ 549.95 | 494.96 |
| 685XT | 091021685987 | Atlantis 1200 XT Silver | $ 499.95 | 449.96 |
| 685BXT | 091021685994 | Atlantis 1200 XT Black | $ 499.95 | 449.96 |
| 605 | 091021605503 | Ascent 1700 | $ 449.95 | 404.96 |
| 604 | 091021604506 | Ascent 1600 | $ 429.95 | 386.96 |
| 603 | 091021603509 | Ascent 1500 | $ 399.95 | 359.96 |
| 602 | 091021602502 | Ascent 1100 | $ 339.95 | 305.96 |
| 669ES | 091021669574 | Mountaineer ES | $ 399.95 | 359.96 |
| 667ES | 091021667570 | Excursion ES | $ 339.95 | 305.96 |
| 668ES | 091021668973 | Frontier ES | $ 299.95 | 269.96 |
| 682 | 091021682177 | Sidekick | $ 239.95 | 215.96 |
| 571 | 091021571174 | Box Lift | $ 149.95 | 134.96 |
| Receiver Hitch Mounted Cargo Carriers | 0.00 | |||
| 684 | 091021684171 | Terrapin (2" rec.) | $ 599.95 | 539.96 |
| 665C | 091021665576 | Transporter Combi (2" & 1.25" rec.) | $ 459.95 | 413.96 |
| Roof Top Baskets | 0.00 | |||
| 690XT | 091021690981 | M.O.A.B. | $ 379.95 | 341.96 |
| 691XT | 091021691988 | M.O.A.B. Extension | $ 129.95 | 116.96 |
| 692 | 091021692176 | Cargo Net | $ 39.95 | 35.96 |
| Roof Top Bags | 0.00 | |||
| 630 | 091021630376 | Ranger 90 (rack mounted) | $ 279.95 | 251.96 |
| 867 | 091021867376 | Tahoe | $ 199.95 | 179.96 |
| 857 | 091021857377 | Caravan | $ 99.95 | 89.96 |
| 846 | 091021846579 | Quest | $ 79.95 | 71.96 |
| Accessories | 0.00 | |||
| 232 | 091021232174 | Step Up Wheel Step | $ 59.95 | 53.96 |
| 503 | 091021503175 | Load Stops (4) | $ 59.95 | 53.96 |
| 523 | 091021523173 | Load Straps (2 pk, 15 ft) | $ 29.95 | 26.96 |
| 542 | 091021542174 | Artificial Raingutters | $ 59.95 | 53.96 |
| 870XT | 091021870987 | Fairing - 32'' | $ 79.95 | 71.96 |
| 871XT | 091021871984 | Fairing - 38'' | $ 79.95 | 71.96 |
| 872XT | 091021872981 | Fairing - 44'' | $ 79.95 | 71.96 |
| 873XT | 091021873988 | Fairing - 52'' | $ 79.95 | 71.96 |
| EC1 | 091021305038 | Load Bar End Caps (4 pk) | $ 7.95 | 7.16 |
| RFM | 091021699977 | Round Trip Case Rack Mounting Kit | $ 39.95 | 35.96 |
| TC2 | 091021314375 | Wheel Tray End Caps (2pk) | $ 7.95 | 7.16 |
| WS2 | 091021063037 | Wheel Strap (2pk) | $ 29.95 | 26.96 |
| Xadapt 1 | 091021425170 | 589, 590 Xsporter/Rapid Aero bar adapter | $ 9.95 | 8.96 |
| Xadapt 2 | 091021425279 | 599XTR, 724, 725 Xsporter/Rapid Aero bar adapter | $ 9.95 | 8.96 |
| Xadapt 3 | 091021425378 | 835XT Factory crossbar adapter | $ 9.95 | 8.96 |
| Xadapt 5 | 091021425576 | 885 Xsporter/Rapid Aero bar adapter | $ 9.95 | 8.96 |
| Xadapt 6 | 091021425675 | Cascade Box Xsporter/Rapid Aero bar adapter | $ 14.95 | 13.46 |
| Xadapt 7 | 091021425774 | 532, 91725 Xsporter/Rapid Aero bar adapter | $ 14.95 | 13.46 |
| Xadapt 8 | 091021425873 | 598, 597 Xsporter/Rapid Aero bar adapter | $ 9.95 | 8.96 |
| Xadapt 9 | 091021425095 | 517, 518, 594 Xsporter/Rapid Aero bar adapter | $ 14.95 | 13.46 |
| Xadapt 10 | 091021425101 | Cargo Box T-Track Adapter Kit | $ 39.95 | 35.96 |
| TKCAP | 091021431997 | TK Base Cover (4pk) | $ 9.95 | 8.96 |
| BSTK2 | 091021212527 | Bike Stacker | $ 119.95 | 107.96 |
| Locks | 0.00 | |||
| 512 | 091021000223 | 2-Pack One Key lock cylinders | $ 34.95 | 31.46 |
| 544 | 091021000247 | 4-Pack One Key lock cylinders | $ 54.95 | 49.46 |
| 596 | 091021000261 | 6-Pack One Key lock cylinders | $ 74.95 | 67.46 |
| 588 | 091021000285 | 8-Pack One Key lock cylinders | $ 85.95 | 77.36 |
| 510 | 091021000308 | 10-Pack One Key lock cylinders | $ 94.95 | 85.46 |
| STL2 | 091021883994 | Snug-Tite Lock (One Key System) | $ 49.95 | 44.96 |
| 538 | 091021538177 | Cable Lock (6' length) | $ 34.95 | 31.46 |
FREE SHIPPING on Thule Orders Over $100 to Continental US & NO Sales TAX
1-800-74AGEES to Order FREE ONLINE ORDER TRACKING WHEN YOU ORDER ONLINE
Click Here to find out shipping time from Agee's in Richmond, VA to your location.Free Shipping on Thule Orders over $100 to Continental US &
NO SALES TAX
Our Exchange/Refund Policy - Privacy Policy - Copyright Info
1-800-74AGEES
Note: We ship only to the 48 contiguous US states